Unit ![]() |
#Bed ![]() |
#Bath ![]() |
Sq Ft ![]() |
Price ![]() |
Brokerage ![]() |
Favorite? |
|---|---|---|---|---|---|---|
MLS® listings:
|
||||||
| #1308 | 1 | 1 | 516 | $375,000 | Sutton Grp-West Coast Rty WVan | Add |
| #1506 | 1 | 1 | 565 | $399,500 | Prudential Sussex Realty | Add |
| #607 | 2 | 2 | 846 | $549,000 | RE/MAX Crest Realty | Add |
| #101 | 2 | 2 | 1084 | $579,000 | Sutton Grp-West Coast Realty | Add |
| #1104 | 2 | 2 | 844 | $579,000 | Royalty Group Realty Inc. | Add |
| #1407 | 2 | 2 | 846 | $629,900 | Angell Hasman & Assoc.Rlty.Ltd | Add |
| #201 | 2 | 2 | 1004 | $649,000 | Hanna Realty Ltd. | Add |
| #301 | 2 | 2 | 1001 | $655,000 | Royal LePage Northshore | Add |
| #1505 | 2 | 2 | 1002 | $768,000 | Sutton Grp-West Coast Realty | Add |
| #1705 | 2 | 2 | 1127 | $778,000 | Sutton Grp-West Coast Realty | Add |
| #903 | 2 | 2 | 1027 | $849,000 | Prudential Sussex Realty(WVan) | Add |
| #803 | 2 | 2 | 1027 | $869,000 | RE/MAX Crest Realty | Add |
| #1003 | 2 | 2 | 1027 | $879,000 | Prudential Sussex Realty(WVan) | Add |
| #1902 | 3 | 3 | 1776 | $1,888,000 | Sutton Grp-West Coast Rty WVan | Add |
Vista Place consists of two concrete residential towers conveniently located in Central Lonsdale with shopping, restaurants, theatres, recreation centres within walking distance.
Built by Intracorp.
| Keith Strang 604-551-4949 or send an E-mail |
Re/Max Central URL:http://www.northvancondo.com 3906 Hastings Street, Burnaby, BC V5C 6C1 |
|
| Jason Yoo 778-888-8356 or send an E-mail |
Sutton-Centre Realty URL:http://www.northvancondo.com 3010 Boundary Road, Burnaby, BC V5M 4A1 |
Courtesy of: Keith Strang and Jason Yoo
Mgt Co: Crosby Property
Mgt Tel: 604-683-8900
Amenities: wheelchair access, gym, Insuite laundry
Active Listings:
14 in this Complex
View listings