Unit ![]() |
#Bed ![]() |
#Bath ![]() |
Sq Ft ![]() |
Price ![]() |
Brokerage ![]() |
Favorite? |
|---|---|---|---|---|---|---|
MLS® listings:
|
||||||
| #801 | 1 | 1 | 519 | $369,900 | RE/MAX Crest Realty | Add |
| #305 | 2 | 2 | 842 | $519,000 | Multiple Realty Ltd.(Rhmd) | Add |
| #407 | 2 | 2 | 808 | $538,800 | Team 3000 Realty Ltd. | Add |
| #1507 | 2 | 2 | 808 | $579,000 | Prudential Sussex Realty(WVan) | Add |
| #605 | 2 | 2 | 842 | $585,000 | RE/MAX All Points Realty Grp. | Add |
| #1405 | 2 | 2 | 846 | $669,900 | Royal LePage Northshore | Add |
| #1205 | 2 | 2 | 842 | $679,000 | Virani Real Estate Advisors | Add |
| #1604 | 2 | 2 | 842 | $694,900 | Coldwell Banker City Centre | Add |
| #1104 | 2 | 2 | 994 | $769,000 | RE/MAX Crest Realty | Add |
| #1304 | 2 | 2 | 994 | $787,000 | Sutton Grp-West Coast Realty | Add |
| #1603 | 3 | 2 | 1155 | $925,000 | Sutton Grp-West Coast Realty | Add |
| #1506 | 2 | 2 | 1031 | $948,000 | RE/MAX Masters Realty | Add |
| #1703 | 3 | 2 | 1150 | $958,000 | Sutton Group - 1st West Realty | Add |
| #1705 | 2 | 3 | 1299 | $1,049,900 | Sutton Grp-West Coast Realty | Add |
| #1605 | 2 | 3 | 1299 | $1,098,000 | Royal Pacific Realty Corp. | Add |
| #1901 | 2 | 2 | 1220 | $1,098,000 | RE/MAX Masters Realty | Add |
| #1904 | 2 | 3 | 1618 | $1,399,000 | Prudential Sussex Realty(WVan) | Add |
Vista Place at 158 W 13th Street is an Intracorp building. Some of the homes have mountain and city views.
| Keith Strang 604-551-4949 or send an E-mail |
Re/Max Central URL:http://www.northvancondo.com 3906 Hastings Street, Burnaby, BC V5C 6C1 |
|
| Jason Yoo 778-888-8356 or send an E-mail |
Sutton-Centre Realty URL:http://www.northvancondo.com 3010 Boundary Road, Burnaby, BC V5M 4A1 |
Courtesy of: Keith Strang and Jason Yoo
Amenities: gym, guest suite, Insuite laundry
Active Listings:
17 in this Complex
View listings